For Your Business
Participation Guide
How to Participate
Exhibitor Login
(Sign Up)
Fill Out Application Form
(Booth and facilities)
Application Approval &
Receipt of Exhibitor Invoice
Pay Deposit
(50% of Total Payment)
※ within a week after submission
Pay Balance
※by the date secretariat notices
Booth Type and Detail
Raw Space Booth USD 3,850 (* VAT Included)

The exhibitors should employ the contractors designated by venue for the construction and erection of their stands.
| Specifications | 3m(W) x 3m(D) x 2.4m(H) |
| Inclusions | Back walls, carpet, (1) table, (1) chair, (3) spot lights, (1) 220V outlet |
| Restrictions | Adhesives, wallpaper, paint, lacquer, anchors, and similar materials are not permitted. |
| Participation Fee | USD 4,400 (* VAT Included/Booth) |
Standard Booth USD 4,400 (* VAT Included)

Organizer sets up the standard booth.
| Specifications | 3m(W) x 3m(D) |
| Inclusions | Space Only |
| Restrictions | Maximum Height: 5m |
| Participation Fee | USD 3,850 (* VAT Included/Booth) |
Additional Facilities
[VAT 10% included]
| Classification | Cost | Unit |
| Single-Phase(220V), Three-Phase(380V) Electricity | USD 110 | kW |
| 24 Hour Supply Electricity | USD 165 | kW |
| Rigging Electricity | USD 330 | EA |
| Carpet | USD 220 | Booth |
Electricity for booth types
– Raw Space: Must apply for electricity as much as necessary
– Standard Booth: Fundamental electricity for lighting provided, additional electricity must be applied
[VAT 10% included]
| Classification | Cost | Unit |
| Single-Phase(220V), Three-Phase(380V) Electricity | USD 110 | kW |
| 24 Hour Supply Electricity | USD 165 | kW |
| Rigging Electricity | USD 330 | EA |
| Carpet | USD 220 | Booth |
Electricity for booth types
Visitor’s badge bar-code Reader
It scans bar-code printed on the visitor’s badge. The bar-code contains visitor’s information. Information data will be available
within 1~2 weeks at the end of the exhibition.
– Include Information: Name, Position, Contact number, E-mail, and survey response
(This may include missing information, misplaced information)
PAYMENT REGULATION
Payment Deadline
| Classification | Cost | Deadline |
| Deposit | 50% of Total Payment | Within a weeks after application submitted |
| Balance | 50% of Total Payment | By the date secretariat notices |
Bank Information
| Bank | Industrial Bank of Korea / Gasan Public Branch(Bank Address : 178, Digital-ro, Geumcheon-gu, Seoul, Republic of Korea) |
| Swift Code | IBKOKRSEXXX |
| Account No | 541-036291-01-084 |
| Beneficiary | MESSE ESANG Co.,Ltd |
| Beneficiary Address | ES Tower, 9, World Cup buk-ro 58-gil, Mapo-gu, Seoul, Korea |








